Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 8 | 8 | 8 | 3 | 1 | 1 | 3 | 8 | 8 | 8 |
Apr 2022 | 8 | 8 | 8 | 4 | 1 | 1 | 4 | 8 | 8 | 8 |
Mar 2022 | 91 | 91 | 91 | 9 | 1 | 11 | 9 | 91 | 91 | 91 |
Feb 2022 | 6 | 6 | 6 | 4 | 1 | 1 | 4 | 6 | 6 | 6 |
Jan 2022 | 23 | 23 | 23 | 3 | 1 | 3 | 3 | 23 | 23 | 23 |
Dec 2021 | 7 | 7 | 7 | 3 | 1 | 1 | 3 | 7 | 7 | 7 |
Nov 2021 | 31 | 31 | 31 | 8 | 1 | 4 | 8 | 31 | 31 | 31 |
Oct 2021 | 10 | 10 | 10 | 3 | 1 | 1 | 3 | 10 | 10 | 10 |
Sep 2021 | 48 | 48 | 48 | 5 | 1 | 6 | 5 | 48 | 48 | 48 |
Aug 2021 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 6 |
Jul 2021 | 5 | 5 | 5 | 4 | 1 | 1 | 4 | 5 | 5 | 5 |
Jun 2021 | 7 | 7 | 7 | 5 | 1 | 1 | 5 | 7 | 7 | 7 |
Totals | 32 | 57 | 250 | 250 | 250 | |||||
Generated by Webalizer Version 2.23 |